Updated ASME IX 2021
P-1 Gr.-1
- Material: API 5L X52 PSL1 Normalized ASME B36.10M SMLS
- P-Number 1 and Gr-Number 1
- Pipe size: NPS 8” Sch 80 (12.7 mm)
- Joint design: Groove, included angle 60 deg.
- Welding process: SMAW deposit 12.7 mm, manual.
Recommend base metal is API 5L Gr. X52 PSL 1 SMLS
Paragraph | Variables | SMAW |
---|---|---|
QW-402 | Joints | |
.1 | change Groove design | Groove |
.4 | deletion Backing | With/Without backing |
.10 | change Root spacing | 3.0 – 4.0 mm |
.11 | deletion/addition Retainers | None |
QW-403 | Base Metals | |
.5 | change Group Number | Any Gr. 1 to any Gr. 1 |
.6 | T limits toughness | 12.7 to 25.4 mm |
.8 | change T Qualified | 5 to 25.4 mm |
.9 | t pass > 13 mm | None |
.11 | change P Qualified | 1 |
QW-404 | Filler metals | |
.4 | change F Number | 4 |
.5 | change A Number | 1 |
.6 | change Diameter | 3.2 mm |
Deleted | ||
.12 | change Classification | SFA 5.1 E7016 |
.30 | change t | 25.4 mm |
.33 | change Classification | SFA 5.1 E7016 |
QW-405 | Positions | |
.1 | addition Position | All |
.3 | change Vertical welding | Upward |
QW-406 | Preheat | |
.1 | Decrease > 55 deg. C | Min. 10 deg.C |
.2 | change Preheat maintenance | None |
.3 | Increase > 55 deg. C | Max. 250 deg. C |
QW-407 | PWHT | |
.1 | change PWHT | None |
.2 | change PWHT (T & T range) | None |
QW-409 | Electrical characteristics | |
.1 | increase Heat input | [note] |
.4 | change Current and Polarity | DC EP |
.8 | change I & E range | [note] |
QW-410 | Technique | |
.1 | change String/weave | string / weave |
.5 | change Method cleaning | grinding, wire brushing |
.6 | change Method back gouge | Grinding / Back gouging |
.9 | change Multi to single pass/ side | Multi-passes |
.25 | change Manual or automatic | Manual |
.26 | Addition/Deletion Peening | None |
.64 | Use of thermal processes | None |
P-1 Gr-2
Other welding variables may preset the same P-1 & Gr-1 welding variables excepted changing as below:
- Material ASTM A516 Grade 60 to ASTM A516 Grade 70
- P-Number 1 and Gr-Number 1 to P-Number 1 and Gr-Number 2
- Thickness 12.7 mm.
- Joint design: Groove, included angle 60 deg.
- Welding process: SMAW deposit 12.7 mm, manual, with backing
Paragraph | Variables | SMAW |
---|---|---|
QW-402 | Joints | |
.4 | deletion Backing | With backing |
QW-403 | Base Metals | |
.5 | change Group Number | Any Gr. 1 to any Gr. 2 |
QW-404 | Filler metals | |
.12 | change Classification | SFA 5.1 E7016 |
.33 | change Classification | SFA 5.1 E7016 |
QW-410 | Technique | |
.6 | change Method back gouge | Grinding / Back gouging |
P-1 Gr.-2 to P-1 Gr.-2
Other welding variables may preset the same above parameters and changing as below:
- Material: ASTM A516 Grade 70 to ASTM A516 Grade 70
- P-Number 1 and Gr-Number 2
- Thickness 12.7 mm
- Joint design: Groove, included angle 60 deg.
- Position: 1G.
- Welding process: SMAW deposit 12.7 mm, manual, with backing
Paragraph | Variables | SMAW |
---|---|---|
QW-402 | Joints | |
.4 | deletion Backing | With backing |
QW-403 | Base Metals | |
.5 | change Group Number | Any Gr. 2 to any Gr. 2 |
QW-404 | Filler metals | |
.12 | change Classification | SFA 5.1 E7016/18 |
.33 | change Classification | SFA 5.1 E7016/18 |
QW-410 | Technique | |
.6 | change Method back gouge | Grinding / Back gouging |
P-1 Gr.-1 (LTCS)
Other welding variables may preset the same above parameters and changing as below:
- Material: ASTM A333 Grade 6 to ASTM A333 Grade 6
- P-Number 1 and Gr-Number 1
- Thickness 12.7 mm
- Joint design: Groove, included angle 60 deg.
- Position: 6G.
- Welding process: SMAW deposit 12.7 mm, manual, with backing
Paragraph | Variables | SMAW |
---|---|---|
QW-402 | Joints | |
.4 | deletion Backing | With backing |
QW-403 | Base Metals | |
.5 | change Group Number | Any Gr. 1 to any Gr. 1 |
QW-404 | Filler metals | |
.12 | change Classification | SFA 5.1 E7018-1 |
.33 | change Classification | SFA 5.1 E7018-1 |
QW-410 | Technique | |
.6 | change Method back gouge | Grinding / Back gouging |
P-8 Gr.-1 to P-8 Gr.-1 (TP304)
- Material: ASTM A240 TP304/304L
- P-Number 8 and Gr-Number 1
- Plate thickness 12.7 mm
- Joint design: Groove, included angle 60 deg.
- Position: 1G
- Welding process: SMAW deposit 12.7 mm, manual, with backing.
Paragraph | Variables | SMAW |
---|---|---|
QW-402 | Joints | |
.1 | change Groove design | Groove |
.4 | deletion Backing | With/Without backing |
.10 | change Root spacing | 3.0 – 4.0 mm |
.11 | deletion/addition Retainers | None |
QW-403 | Base Metals | |
.5 | change Group Number | Any Gr. 1 to any Gr. 1 |
.6 | T limits toughness | 12.7 to 25.4 mm |
.8 | change T Qualified | 5 to 25.4 mm |
.9 | t pass > 13 mm | None |
.11 | change P Qualified | 8 |
QW-404 | Filler metals | |
.4 | change F Number | 5 (*) |
.5 | change A Number | 8 |
.6 | change Diameter | 3.2 mm |
Deleted | ||
.12 | change Classification | SFA 5.4 E308L-15 |
.30 | change t | 25.4 mm |
.33 | change Classification | SFA 5.4 E308L-15 |
QW-405 | Positions | |
.1 | addition Position | All |
.3 | change Vertical welding | Upward |
QW-406 | Preheat | |
.1 | Decrease > 55 deg. C | Min. 10 deg. C |
.2 | change Preheat maintenance | None |
.3 | Increase > 55 deg. C | Max. 150 deg. C |
QW-407 | PWHT | |
.1 | change PWHT | None |
.2 | change PWHT (T & T range) | None |
QW-409 | Electrical characteristics | |
.1 | increase Heat input | [note] |
.4 | change Current and Polarity | DC EP |
.8 | change I & E range | [note] |
QW-410 | Technique | |
.1 | change String/weave | string / weave |
.5 | change Method cleaning | grinding, wire brushing |
.6 | change Method back gouge | Grinding |
.9 | change Multi to single pass/ side | Multi-passes |
.25 | change Manual or automatic | Manual |
.26 | Addition/Deletion Peening | None |
.64 | Use of thermal processes | None |
(*) AWS A5.4 – classified stainless steel is F-No. 5.
P-8 Gr.-1 (Type 316)
Other welding variables may preset the same above parameters and changing as below:
- Material: ASTM A240 TP316/316L
- P-Number 8 and Gr-Number 1
- Plate thickness 12.7 mm
- Joint design: Groove, included angle 60 deg.
- Position: 1G
- Welding process: SMAW deposit 12.7 mm, manual, with backing.
Paragraph | Variables | SMAW |
---|---|---|
QW-404 | Filler metals | |
.12 | change Classification | SFA 5.4 E316L-15 |
.33 | change Classification | SFA 5.4 E316L-15 |
P-No. 1 to P-No. 8
- Material: API 5L Grade X52 to ASTM A240 TP316/316L
- P-Number 1 and Gr-Number 1 to P-Number 8 and Gr-Number 1
- Plate thickness 12.7 mm
- Joint design: Groove, included angle 60 deg.
- Position: 1G
- Welding process: SMAW deposit 12.7 mm, manual, with backing.
Paragraph | Variables | SMAW |
---|---|---|
QW-402 | Joints | |
.1 | change Groove design | Groove |
.4 | deletion Backing | With/Without backing |
.10 | change Root spacing | 3.0 – 4.0 mm |
.11 | deletion/addition Retainers | None |
QW-403 | Base Metals | |
.5 | change Group Number | Any Gr. 1 to any Gr. 1 |
.6 | T limits toughness | 12.7 to 25.4 mm |
.8 | change T Qualified | 5 to 25.4 mm |
.9 | t pass > 13 mm | None |
.11 | change P Qualified | Any P-No. 1 to any P-No. 8 |
QW-404 | Filler metals | |
.4 | change F Number | 5 |
.5 | change A Number | 8 |
.6 | change Diameter | 3.2 mm |
.7 | change Diameter > (6 mm) | None |
.12 | change Classification | SFA 5.4 E309L-15 |
.30 | change t | 25.4 mm |
.33 | change Classification | SFA 5.4 E309L-15 |
QW-405 | Positions | |
.1 | addition Position | All |
.3 | change Vertical welding | Upward |
QW-406 | Preheat | |
.1 | Decrease > 55 deg. C | Min. 10 deg.C |
.2 | change Preheat maintenance | None |
.3 | Increase > 55 deg. C | Max. 150 deg. C |
QW-407 | PWHT | |
.1 | change PWHT | None |
.2 | change PWHT (T & T range) | None |
QW-409 | Electrical characteristics | |
.1 | increase Heat input | [note] |
.4 | change Current and Polarity | DC EP |
.8 | change I & E range | [note] |
QW-410 | Technique | |
.1 | change String/weave | string / weave |
.5 | change Method cleaning | grinding, wire brushing |
.6 | change Method back gouge | Grinding |
.9 | change Multi to single pass/ side | Multi-passes |
.25 | change Manual or automatic | Manual |
.26 | Addition/Deletion Peening | None |
.64 | Use of thermal processes | None |
Request for services, here.